Other Publications
National Immunization Programme
| SN | Particulars | Task |
|---|---|---|
| 1. | Control of Japanese Encephalitis in Nepal, 1978 – 2012, 2013 | View |
| 2. | Immunization Atlas of Nepal | View |
| 3. | National Immunization Programme, The use of opened multi-doze vials of vaccine in subsequent immunization sessions, 2003 | View |
| 4. | नियमित खोप कार्यक्रममा डि.पि.टि.-हेप बी-हिब खोपको परिचय – २०६५ | View |
CB-IMCI Programme
| SN | Particulars | Task |
|---|---|---|
| 1. | CB-IMCI Programme Annual Report, 2004 (Published on August 2005) | View |
| 2. | CB-IMCI Annual Report, Jan 2005 – July 2006 (Published on June 2007) | View |
| 3. | Development of Integrated Management of Childhood Illness (IMCI) in Nepal (June 1995 – June 2002) | View |
| 4. | IMCI Scale up History, 2010 | View |
Newborn Care
| SN | Particulars | Task |
|---|---|---|
| 1. | Assessment of the community-Based Newborn Care Package, 2012 | View |
| 2. | A Baseline Survey on Community Based Newborn Care Package in Two Districts in Rural Nepal, 2009 | View |
| 3. | Chlorhexidine in Nepal: A Public‐Private Partnership Case Study, 2013 | View |
| 4. | Newborn Health and Programs in Nepal, A Rapid Assessment of Newborn Health in Nepal Conducted by the Department of Health Services, 2007 | View |
| 5. | A Report on Verbal Autopsy to Ascertain Causes of Neonatal Deaths in Nepal 2014, 2014 | View |
Nutrition Programme
| SN | Particulars | Task |
|---|---|---|
| 1. | Accelerating Progress in Reducing Maternal and Child Undernutrition in Nepal, 2012 | View |
| 2. | Identification of Gaps and Priority Interventions for Maternal Nutrition in Nepal: A Review, 2012 | View |
| 3. | Nepal Nutrition Assessment and Gap Analysis, 2009 | View |
| 4. | Success in Delivering Interventions to Reduce Maternal Anemia in Nepal: A Case Study of the Intensification of Maternal and Neonatal Micronutrient Program, 2011 | View |

