Nutrition
Under-nutrition has been a long standing public health problem in Nepal. Forty-nine per cent of Nepali children have been suffering from chronic forms of malnutrition, i.e., stunting and about one fourth of Nepal women has low BMI (<18.5). In Nepal, 39 per cent of children are underweight, 13 percent are wasted and 42 percent are anaemic (NDHS 2006).
Malnutrition during pregnancy increases the risk of complications and maternal death as well as the likelihood of low birth weight. Similarly, under-nutrition among children impacts on health, education and work productivity, and is a major impediment to the economic growth and development of the country. Malnutrition is detrimental for overall physical growth and mental and cognitive development in children. Despite many progress, particularly in controlling micronutrients deficiency disorders made on nutrition over the past decade in Nepal, malnutrition still remains a serious challenge for public health program. The prevalence of malnutrition varies widely across regions and socio-economic groups.
In view of the situation of nutrition in Nepal, a multiplicity of problems and challenges remain. Out of them, some problems and challenges are following:
- Inadequate of tangible support for nutrition interventions and insufficient prioritization of nutrition issues at national as well as local levels.
- Poor coverage of many essential nutrition interventions, including the prevention and control of anaemia among children, and management of severe acute malnutrition, addressing the issues of wasting and addressing the issues of adolescents and maternal malnutrition. Poor coverage is the result of weaknesses in the demand and provision of services.
- The available opportunities to integrate nutrition interventions into all possible contacts with service providers are missed, which limits coverage and impact. There are also inadequate linkages between programs and projects in different sectors, divisions that could provide synergistic services to address the issues of malnutrition.
- Key decisions about priorities and resource allocations for nutrition are made at the local government level, where the understanding on nutrition and how to deal with nutrition problems is limited. Very few nutrition professionals exist to provide high quality technical advice to local government authority efforts to address malnutrition.
- Limited financial resources are made available for nutrition interventions in Nepal. However, all like-minded actors are trying to provide specific attention on addressing nutrition issues. Still there is low understanding of the severity of the problem, and the concrete actions that can be taken to address it.
- In Nepal, effective nutrition architecture under health system and at different levels need to be established with well-defined terms of reference and enhanced capacity. Further, monitoring of nutrition status through the systems and the coverage of nutrition interventions at national and sub-national levels should be strengthened.
Different studies and researches have shown that unless nutrition interventions are implemented at a large scale, and with the necessary resources and institutional structures for sustainability, they will not be able to significantly affect national rates of malnutrition. Without a major national effort to address the issues outlined above, it is highly unlikely that Nepal will meet the MDG goals for maternal and child nutrition, health or poverty reduction. In line with the MDG targets and goals set by the Government of Nepal (GoN), a National Nutrition Strategy has been developed in 2004 and edited in 2007/08 to guide actions to improve nutrition in the country. Within this strategy, responsibilities for implementing actions to improve nutrition fall under multiple sectors, but mainly within the health, education, agriculture and livestock sectors.
In recognition of the need for concerted efforts to address under-nutrition within health sector, the Nutrition Program of Child Health Division ensures implementation of various activities on nutrition aspects in Nepal.
Nutrition Programme Documents
| SN | Particulars | Remarks | Task |
|---|---|---|---|
| 1. | Accelerating Progress in Reducing Maternal and Child Undernutrition in Nepal, 2012 | Nutrition Technical Committee (NuTeC)/ Plan, Policy, and Strategy | View |
| 2. | Identification of Gaps and Priority Interventions for Maternal Nutrition in Nepal: A Review, 2012 | Nutrition Technical Committee (NuTeC)/ Plan, Policy, and Strategy | View |
| 3. | Multi-sector Nutrition Plan 2013 – 2017, 2012 | MSNP | View |
| 4. | Nepal Nutrition Assessment and Gap Analysis, 2009 | MSNP | View |
| 5. | National Nutrition Policy and Strategy, 2008 | Nutrition Technical Committee (NuTeC)/ Plan, Policy, and Strategy | View |
| 6. | Health Sector Strategy for Addressing Maternal Undernutrition (2013-17), 2013 | Nutrition Technical Committee (NuTeC)/ Plan, Policy, and Strategy | View |
| 7. | Five Year National Plan of Action to Achieve Optimal Iodine Nutrition in Nepal 2013- 2017, 2012 | Nutrition Technical Committee (NuTeC)/ Plan, Policy, and Strategy | View |
| 8. | National Strategy For the Control of Anemia among Women and Children in Nepal, 2002 | Nutrition Technical Committee (NuTeC)/ Plan, Policy, and Strategy | View |
| 9. | Nutrition Technical Committee, Terms of Reference, 2011 | Nutrition Technical Committee (NuTeC)/ Plan, Policy, and Strategy | View |
| 10. | National Nutrition Policy and Strategy, 2004 | Nutrition Technical Committee (NuTeC)/ Plan, Policy, and Strategy | View |
| 11. | Success in Delivering Interventions to Reduce Maternal Anemia in Nepal: A Case Study of the Intensification of Maternal and Neonatal Micronutrient Program, 2011 | Nutrition Technical Committee (NuTeC)/ Plan, Policy, and Strategy | View |
| 12. | National School Health and Nutrition Strategy, Nepal, 2006 | School Health Nutrition (SHN) | View |
| 13. | Adolescent Girls IFA Supplementation Implementation Guidelines | Adolescent IFA supplementation | View |
| 14. | Nutrition Technical Committee, Terms of Reference, 2011 | Nutrition Technical Committee (NuTeC)/ Plan, Policy, and Strategy | View |
| 15. | MCHN Guideline 2071 | Maternal, and Child Health Nutrition (MCHN) | View |
| 16. | SHNP Implementation Guideline 2071 | School Health Nutrition (SHN) | View |
| 17. | SHNP_Joint Action Plan_2071-72 to 076-77_English | School Health Nutrition (SHN) | View |
| 18. | SHNP_Joint Action Plan_2071-72 to 076-77_Nepali | School Health Nutrition (SHN) | View |
| 19. | Anemia Control leaflet | School Health Nutrition (SHN) | View |
| 20. | Anemia Control leaflet | Emergency Nutrition | View |
| 21. | Deworming & SHN Program | School Health Nutrition (SHN) | View |
| 22. | Deworming booklet | School Health Nutrition (SHN) | View |
| 23. | Deworming Control leaflet | School Health Nutrition (SHN) | View |
| 24. | IDD_Control_Student | School Health Nutrition (SHN) | View |
| 25. | Iodine Defficiency Disorder_Control Leaflet | School Health Nutrition (SHN) | View |
| 26. | Joint Statement on BMS_Earthquake 2072_English | Emergency Nutrition | View |
| 27. | Joint Statement on BMS_Earthquake 2072_EnglishNepali | Emergency Nutrition | View |
| 28. | Joint statement_IYCF in Emergencies_Koshi Flood_2065 | Emergency Nutrition | View |
| 29. | Vit A Program Leaflet | VItamin A Distribution Program | View |
| 30. | National IYCF Strategy_2073 | MIYCN | View |
| 31. | Nepal IMAM Guideline | IMAM | View |
| 32. | Nepal IMAM Guideline Annexes | IMAM | View |
| 33. | NRH Operational Guideline-Final 2070 | Nutrition Rehabilitation Program | View |
| 34. | MIYCN_Manual_HWs | MIYCN | View |
| 35. | MIYCN_Manual_Community | MIYCN | View |
| 36. | MIYCN_Flipchart | MIYCN | View |
| 37. | MIYCN_Flex | MIYCN | View |
| 38. | MIYCN_Flex_blank | MIYCN | View |
| 39. | Growth Monitoring Guidelines | Growth Monitoring Program | View |
| 40. | IYCF Participants manual WHO | MIYCN | View |
| 41. | Breast feeding Brochure | MIYCN | View |
| 42. | Lactation Management_Manual_English | MIYCN | View |
| 43. | Lactation Management_Manual_Nepali | MIYCN | View |
| 44. | Nepal IMAM Guideline | IMAM | View |
| 45. | Nepal IMAM Guideline Annexes | IMAM | View |
| 46. | NRH Operational Guideline-Final 2070 | Nutrition Rehabilitation Home | View |
| 47. | ENA_EHA_BCC Manual of SUAAHARA Project | Suaahara | View |
| 48. | AFSP BCC Strategy | AFSP | View |
| 49. | Filled AFATVAH chart | AFSP | View |
| 50. | Food card | AFSP | View |
| 51. | leaflet for food processing, preservation and storage | AFSP | View |
| 52. | Training Curriculum_FCHV_ToT | AFSP | View |

